Dividend history

 

Payment number Record date Payment date Rate
1739 December 201113 January 201216.85p
17210 June 20118 July 20117.9p
17110 December 201014 January 201116.2p
1704 June 20102 July 20107.6p
1694 December 20098 January 201014.1p
1685 June 20093 July 20096.9p
1675 December 20089 January 200913.5p
1666 June 20083 July 20086.75p
1657 December 200711 January 200813p
1641 June 20072 July 20076.5p
1631 December 200612 January 200712.5p
1622 June 20063 July 20066.25p
1612 December 200513 January 200612p
1603 June 20054 July 20056p
1593 December 200414 January 200511.15p
15830 July 200431 August 20045.25p
15716 January 200418 February 20049.85p
1561 August 200329 August 20034.75p
15517 January 200318 February 20039p
1542 August 200230 August 20024.25p
15318 January 200218 February 20027.55p
1523 August 200131 August 20014.25p
1512 February 200119 February 20017p
1504 August 20001 September 20004.25p
14928 January 200021 February 20006.5p