Proxy voting 2006
At the AGM of Associated British Foods plc held on 8 December 2006, the following levels of proxy appointments and associated voting instructions were received prior to the meeting. Any resolutions that were to be decided by a poll are excluded from the schedule.
Resolution Number | Proxy votes for the resolution | Proxy votes against the resolution | Abstain |
|---|
1 Report & Accounts | 628,818,041 | 6,713,201 | 470,737 |
2 Remuneration report | 568,086,147 | 43,142,150 | 24,773,682 |
3 Dividend | 635,997,920 | 0 | 4,059 |
4 Limit on aggregate amount of directors’ fees | 635,357,319 | 564,575 | 80,085 |
5 Elect J Ferrán | 635,700,521 | 234,970 | 66,488 |
6 Elect Lord Jay | 635,665,270 | 264,129 | 72,580 |
7 Re-elect J F Harris | 635,480,266 | 458,493 | 63,220 |
8 Re-elect W G G Weston | 629,637,310 | 1,165,314 | 5,199,355 |
9 Re-elect Lord MacGregor | 606,436,638 | 27,000,258 | 2,565,083 |
10 Re-appoint auditors | 630,628,023 | 1,214,103 | 4,159,853 |
11 Allot relevant Securities | 635,263,394 | 702,010 | 36,575 |
12 Allot relevant Securities for cash | 635,891,263 | 85,284 | 25,432 |
Notes to the disclosure:
- Any proxy appointments which gave discretion to the Chairman have been included in the "for" total.
- It should be noted that the appointment of a proxy is not an unequivocally precise indicator of the way that the shareholder would have voted on a poll, it merely reflects their intention at the time the instruction was given. Voting instructions can be changed at any time prior to a poll being demanded, and a shareholder having lodged a proxy is still entitled to attend the meeting and having heard/participated in the debate vote their shares themselves as they see fit.