Associated British Foods plc announces the results of the voting by poll on the resolutions put to the Annual General Meeting of the Company held on 7 December 2007. All resolutions were passed by the required majority.
Resolution | Votes for (i) | % (ii) | Votes against | % (ii) | Abstain (iii) |
|---|
1 | To receive the accounts and reports | 620,092,709 | 99.94 | 380,307 | 0.06 | 14,418 |
2 | To approve the directors’ remuneration report | 607,610,396 | 98.97 | 6,344,906 | 1.03 | 6,529,578 |
3 | To approve the dividend payment | 620,393,969 | 100.00 | 440 | 0.00 | 91,480 |
4 | To re-elect Timothy Clarke as a director | 619,107,893 | 99.78 | 1,339,095 | 0.22 | 40,535 |
5 | To re-elect Willard Gordon Galen Weston as a director | 581,681,946 | 94.10 | 36,483,842 | 5.90 | 2,325,291 |
6 | To elect Peter Alan Smith as a director | 619,079,327 | 99.78 | 1,353,751 | 0.22 | 50,587 |
7 | To re-appoint KPMG Audit Plc as auditors and authorise the directors to determine their remuneration | 614,494,472 | 99.72 | 1,716,953 | 0.28 | 4,272,621 |
8 | To authorise the directors to allot relevant securities | 618,405,041 | 99.85 | 898,888 | 0.15 | 1,178,483 |
9 | To authorise the directors to allot equity securities for cash (special resolution) | 618,890,649 | 99.93 | 425,849 | 0.07 | 1,167,228 |
10 | To approve and adopt amendments to the Articles of Association
(special resolution) | 616,148,906 | 99.50 | 3,080,888 | 0.50 | 1,253,357 |
Notes:
(i) Any proxy appointments which gave discretion to the Chairman have been included in the “for” total.
(ii) As a percentage of the aggregate of votes “for” plus votes “against”.
(iii) An abstention is not counted towards the votes cast “for” or “against” a resolution.