Dividend history

Associated British Foods plc normally declares two dividends per year. The interim dividend is usually paid in July and the final dividend is recommended to shareholders for approval at the annual general meeting and is normally paid in January.

 

Payment number

Record date

Payment date

Rate

198 31 May 2024 5 July 2024 20.7p
197 (Special dividend) 15 December 2023 12 January 2024 12.7p
196 (Final dividend) 15 December 2023 12 January 2024 33.1p
195 2 June 2023 7 July 2023 14.2p
194 16 December 2022 13 January 2023 29.9p
193 10 June 2022 8 July 2022 13.8p
192 (Special dividend) 17 December 2021 14 January 2022 13.8p
191 (Final dividend) 17 December 2021 14 January 2022 20.5p
190 4 June 2021 9 July 2021 6.2p
189
13 December 2019
10 January 2020
34.3p
188
7 June 2019
5 July 2019
12.05p
187 14 December 2018
11 January 2019
33.3p
186 8 June 2018
6 July 2018
11.70p
185 15 December 2017
12 January 2018
29.65p
184 9 June 2017
7 July 2017
11.35p
183 16 December 2016
13 January 2017
26.45p
182
3 June 2016
1 July 2016
10.3p
181
11 December 2015
8 January 2016
25.0p
180
5 June 2015
3 July 2015
10.0p
179
12 December 2014
9 January 2015
24.3p
178
6 June 2014
4 July 2014
9.70p
177 6 December 2013
10 January 2014
22.65p
176
7 June 2013
5 July 2013
9.35p
175 7 December 2012 11 January 2013 20.0p
174 8 June 2012 6 July 2012 8.5p
173 9 December 2011 13 January 2012 16.85p
172 10 June 2011 8 July 2011 7.9p
171 10 December 2010 14 January 2011 16.2p
170 4 June 2010 2 July 2010 7.6p
169 4 December 2009 8 January 2010 14.1p
168 5 June 2009 3 July 2009 6.9p
167 5 December 2008 9 January 2009 13.5p
166 6 June 2008 3 July 2008 6.75p
165 7 December 2007 11 January 2008 13p
164 1 June 2007 2 July 2007 6.5p
163 1 December 2006 12 January 2007 12.5p
162 2 June 2006 3 July 2006 6.25p
161 2 December 2005 13 January 2006 12p
160 3 June 2005 4 July 2005 6p
159 3 December 2004 14 January 2005 11.15p
158 30 July 2004 31 August 2004 5.25p
157 16 January 2004 18 February 2004 9.85p
156 1 August 2003 29 August 2003 4.75p
155 17 January 2003 18 February 2003 9p
154 2 August 2002 30 August 2002 4.25p
153 18 January 2002 18 February 2002 7.55p
152 3 August 2001 31 August 2001 4.25p
151 2 February 2001 19 February 2001 7p
150 4 August 2000 1 September 2000 4.25p
149
28 January 2000 21 February 2000 6.5p

Our use of cookies

We use necessary cookies to make our site work. We’d also like to set optional analytics cookies to help us improve it. We won’t set optional cookies unless you enable them. Using this tool will set a cookie on your device to remember your preferences.

For more detailed information about the cookies we use, see our Cookie policy


Analytics cookies

We’d like to set Google Analytics cookies to help us to improve our website by collecting and reporting information on how you use it. The cookies collect information in a way that does not directly identify anyone.

For more detailed information about the cookies we use, see our Cookie policy

: